"Note: Deck 0=normal, 1=SciFi, 2=BeyondSciFi"							
"     Good a boolean 1 = yes, 0 = no (=>bad)"							
 You may increase/decrease the weighting of the PowerGraph or IFPs for computing good/bad							
"    if you increase both equally, you flatten the curve, that is, the good/bad probabilities will not change as fast with distance from 0."							
							
							
TableStart	Misc						
ColumnHeadingsStart	Data						
RowHeadingsStart							
pGraphMult	5						
IFPMult	1						
TableEnd							
							
TableStart	Frequency						
ColumnHeadingsStart	TurnsPerEventPerEmpire						
RowHeadingsStart							
Frequent	40						
Normal	20						
Rare	6						
TableEnd							
							
TableStart	RandomEvents						
ColumnHeadingsStart	Sitrep	Good	Deck	Duration	LotteryBalls	Class	Modifiers
RowHeadingsStart							
DriftingDebris	DriftingDebris	1	0	1d1	56	EvResApp	1
ScientificGather	ScientificGather	1	0	1d5	56	EvEmpMod	TTperPop *=1.04
ResearchSuccess	ResearchSuccess	1	0	1d1	17	EvResApp	1
ScientificSymposium	ScientificSymposium	1	0	1d5	56	EvEmpMod	TTperPop *=1.1
ScientificCongress	ScientificCongress	1	0	2d6	17	EvEmpMod	TTperPop *=1.2
HFogCleaning	HFogCleaning	1	0	1d5	56	EvEmpMod	HFofGovt *=.98
HfogWashing	HfogWashing	1	0	1d5	56	EvEmpMod	HFofGovt *=.95
HFogScrubbing	HFogScrubbing	1	0	1d5	17	EvEmpMod	HFofGovt *=.90
HfogLaundering	HfogLaundering	1	0	1d5	1	EvEmpMod	HFofGovt *=.88
MiningAgitation	MiningAgitation	0	0	1d5	77	EvPltMod	MineEff*=.75
ExoticAnimal	ExoticAnimal	0	0	1d5	77	EvPltMod	BioHaEff*=.75
MiningUnrest	MiningUnrest	0	0	2d6	25	EvPltMod	MineEff*=.50
ExoticAnimalV	ExoticAnimalV	0	0	2d6	77	EvPltMod	BioHaEff*=.50
MinerUprising	MinerUprising	0	0	2d6	25	EvPltMod	MineEff*=.30
ExoticAnimalP	ExoticAnimalP	0	0	2d6	25	EvPltMod	BioHaEff*=.30
MinerRevolt	MinerRevolt	0	0	2d6	3	EvPltMod	MineEff*=.10
ExoticAnimalD	ExoticAnimalD	0	0	2d6	3	EvPltMod	BioHaEff*=.20
AIGlitchEffects	AIGlitchEffects	0	0	2d6	77	EvEmpMod	TTperPop *=.95
CrackpotTime	CrackpotTime	0	0	1d5	77	EvEmpMod	TTperPop *=.90
AIUprising	AIUprising	0	0	2d6	77	EvEmpMod	TTperPop *=.80
ResearchFailure	ResearchFailure	0	0	1d1	77	EvResSab	1
LoonyTime	LoonyTime	0	0	1d5	77	EvEmpMod	TTperPop *=.90
AIRevolt	AIRevolt	0	0	2d6	25	EvEmpMod	TTperPop *=.75
Dramatic	Dramatic	0	0	1d1	25	EvResSab	1
RavingTime	RavingTime	0	0	2d6	77	EvEmpMod	TTperPop *=.50
AIInsurrection	AIInsurrection	0	0	2d6	3	EvEmpMod	TTperPop *=.30
WhispersofPirate	WhispersofPirate	0	0	2d6	77	EvPltMod	MdUnrest*=1.1
MurmursofPirate	MurmursofPirate	0	0	2d6	25	EvPltMod	MdUnrest*=1.2
RumorsofPirate	RumorsofPirate	0	0	2d6	3	EvPltMod	MdUnrest*=1.35
ForLangReform	ForLangReform	1	0	2d6	56	EvEmpMod	PositvDP +=(1:6)
ForLangInnovation	ForLangInnovation	1	0	2d6	17	EvEmpMod	PositvDP +=(1:10)
ForLangRevolution	ForLangRevolution	1	0	2d6	1	EvEmpMod	PositvDP +=(2:16)
LocalEntStar	LocalEntStar	1	0	1d5	56	EvPltMod	MdUnrest *=.95
SysEntStar	SysEntStar	1	0	1d5	56	EvPltMod	MdUnrest *=.90
SysEntStar	SysEntStar	1	0	2d6	17	EvEmpMod	MdUnrest *=.90
LeaderKilled	LeaderKilled	0	0	1d1	25	EvLdrMod	M;LeadLuck-=100
MechTransGlitch	MechTransGlitch	0	0	2d6	77	EvEmpMod	NegatvDP +=(1:4)
MechTransFailure	MechTransFailure	0	0	2d6	25	EvEmpMod	NegatvDP +=(2:8)
MechTransDisaster	MechTransDisaster	0	0	2d6	3	EvEmpMod	NegatvDP +=(4:16)
PlanetaryNaniteRelease	PlanetaryNaniteRelease	0	0	1d1	2	EvCollat	"60,1"
Psionic	Psionic	0	0	1d1	25	EvPltMod	MdUnrest+=15
VoidCrystal	VoidCrystal	1	0	1d5	17	EvPltMod	SPortEff*=1.1
MinorEarthquake	MinorEarthquake	0	0	1d1	10	EvCollat	"5,1"
Earthquake	Earthquake	0	0	1d1	2	EvCollat	"10,1"
ScathHiveAttacks	ScathHiveAttacks	0	0	1d1	10	EvCollat	"10,1"
StrongEarthquake	StrongEarthquake	0	0	1d1	1	EvCollat	"100,1"
DevistatingEarthquake	DevistatingEarthquake	0	0	1d1	1	EvCollat	"200,1"
AncientOrionRelic	AncientOrionRelic	1	0	1d1	17	EvResApp	1
Marodeure	Marodeure	0	0	1d5	25	EvPltMod	"MdUnrest +=2, MilCap +=-1"
Mafia	Mafia	0	0	1d5	25	EvPltMod	"SPortEff *=.5, GovEff *=.75"
Sekte	Sekte	0	0	2d6	25	EvPltMod	"ReseaEff *=.75, MineEff *=.75, ManufEff *=.75, BioHaEff *=.75, MdUnrest +=1"
Monster	Monster	0	0	1d5	3	EvCollat	"100,1"
Genfauna	Genfauna	1	0	2d6	17	EvPltMod	"RecEff *=2, SPortEff *=1.25"
ArchologischerFund	ArchologischerFund	1	0	2d6	17	EvPltMod	ReseaEff *=1.5
Wracks	Wracks	1	0	1d5	2	EvPltMod	"ReseaEff *= 1.5, MineEff *= 1.2"
Ionen	Ionen	0	0	1d5	25	EvPltMod	"ManufEff *= .25, ReseaEff *= .5"
Raumwrack	Raumwrack	1	0	1d5	17	EvEmpMod	ReseaEff *= 1.1
Informant	Informant	1	0	2d6	17	EvEmpMod	"MdUnrest += -5, SpyDef += 2"
Ekliptik	Ekliptik	1	0	2d6	2	EvPltMod	"BioHaEff *= 1.5, RecEff *= 2.0"
Heilige	Heilige	1	0	2d6	17	EvPltMod	"RecEff *= 3.0, SPortEff *= 1.5, BioHaEff *= .75, MineEff *= .9, ManufEff *= .9"
Wurmloch	Wurmloch	0	0	1d5	1	EvPltMod	"mPopGrow *= -50, ManufEff *= .5, MineEff *= .75, BioHaEff *= .75, ReseaEff *= 1.25"
Relikt	Relikt	1	0	2d6	2	EvEmpMod	"MdUnrest *= -10, PositivDP += 5, HFofGovt *= .75"
Wale	Wale	1	0	1d5	17	EvEmpMod	ReseaEff *= 1.1
Haie	Haie	0	0	1d1	25	EvShADes	3
Asteroid	Asteroid	1	0	1d1	56	EvPltMod	MineEff *= 3.0
Piratenenter	Piratenenter	0	0	1d1	3	EvShADes	5
TableEnd							
